Viewing Item
#907: Resin
| Item ID | 907 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Resin | Credit Price | Not For Sale | |
| Name | Resin | Type | Etc | |
| NPC Buy | 120 | Weight | 1 | |
| NPC Sell | 60 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A viscous plant substance used in the production of certain types of goods. Type: Collectible Weight: 1 |
|||
Resin Dropped By
| Monster ID | Monster Name | Resin Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1033 | Elder Willow | 100% | 34 | Plant | Level 2 Fire |
| 2612 | Elusive Wood Goblin | 100% | 81 | Plant | Level 3 Earth |
| 1880 | Leshij | 100% | 81 | Plant | Level 3 Earth |
| 2840 | Solid Elder Willow | 100% | 34 | Plant | Level 2 Fire |
| 2839 | Swift Elder Willow | 100% | 34 | Plant | Level 2 Fire |
| 1010 | Willow | 100% | 8 | Plant | Level 1 Earth |
| 2615 | Willow Ringleader | 100% | 8 | Plant | Level 1 Earth |






