Viewing Item
#909: Jellopy
| Item ID | 909 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Jellopy | Credit Price | Not For Sale | |
| Name | Jellopy | Type | Etc | |
| NPC Buy | 6 | Weight | 1 | |
| NPC Sell | 3 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A small crystallization created by some monsters. Type: Collectible Weight: 1 |
|||
Jellopy Dropped By
| Monster ID | Monster Name | Jellopy Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1236 | Ant Egg | 100% | 4 | Formless | Level 3 Neutral |
| 1097 | Ant Egg | 100% | 28 | Formless | Level 3 Neutral |
| 2776 | Baby Poring Ringleader | 100% | 1 | Plant | Level 1 Water |
| 1011 | Chonchon | 100% | 5 | Insect | Level 1 Wind |
| 1183 | Chonchon | 100% | 5 | Insect | Level 1 Wind |
| 1113 | Drops | 100% | 2 | Plant | Level 1 Fire |
| 2845 | Drops Ringleader | 100% | 2 | Plant | Level 1 Fire |
| 3495 | Eggring | 100% | 1 | Plant | Level 1 Earth |
| 2872 | Elusive Chonchon | 100% | 5 | Insect | Level 1 Wind |
| 2798 | Elusive Hornet | 100% | 11 | Insect | Level 1 Wind |
| 2698 | Elusive Poring | 100% | 1 | Plant | Level 1 Water |
| 2697 | Furious Poring | 100% | 1 | Plant | Level 1 Water |
| 2634 | Furious Thief Bug | 100% | 21 | Insect | Level 3 Neutral |
| 1004 | Hornet | 100% | 11 | Insect | Level 1 Wind |
| 2316 | Jejeling | 100% | 100 | Plant | Level 2 Earth |
| 2398 | Little Poring | 100% | 1 | Plant | Level 1 Water |
| 1585 | Mime Monkey | 100% | 40 | Plant | Level 1 Water |
| 1002 | Poring | 100% | 1 | Plant | Level 1 Water |
| 1973 | Poring | 100% | 1 | Plant | Level 1 Water |
| 2696 | Poring Ringleader | 100% | 1 | Plant | Level 1 Water |
| 1894 | Pouring | 100% | 15 | Plant | Level 3 Water |
| 1894 | Pouring | 100% | 15 | Plant | Level 3 Water |
| 1894 | Pouring | 100% | 15 | Plant | Level 3 Water |
| 1894 | Pouring | 100% | 15 | Plant | Level 3 Water |
| 1894 | Pouring | 100% | 15 | Plant | Level 3 Water |
| 1076 | Skeleton | 100% | 27 | Undead | Level 1 Undead |
| 2632 | Solid Thief Bug | 100% | 21 | Insect | Level 3 Neutral |
| 1784 | Stapo | 100% | 95 | Formless | Level 2 Earth |
| 2643 | Stapo Ringleader | 100% | 95 | Formless | Level 2 Earth |
| 3790 | Sweets Drops | 100% | 2 | Plant | Level 1 Fire |
| 2699 | Swift Poring | 100% | 1 | Plant | Level 1 Water |
| 1051 | Thief Bug | 100% | 21 | Insect | Level 3 Neutral |
| 2633 | Thief Bug Ringleader | 100% | 21 | Insect | Level 3 Neutral |
| 2405 | Weak Skeleton | 100% | 18 | Undead | Level 1 Undead |
| 2619 | Weak Skeleton Ringleader | 100% | 18 | Undead | Level 1 Undead |
| 3498 | Wild Hornet | 100% | 11 | Insect | Level 1 Wind |
| 1766 | MVP! Angeling | 50% | 99 | Angel | Level 3 Holy |
| 1766 | MVP! Angeling | 50% | 99 | Angel | Level 3 Holy |
| 1767 | MVP! Deviling | 50% | 99 | Angel | Level 3 Holy |
| 1767 | MVP! Deviling | 50% | 99 | Angel | Level 3 Holy |






