Viewing Item
#913: Tooth of Bat
| Item ID | 913 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Tooth_Of_Bat | Credit Price | Not For Sale | |
| Name | Tooth of Bat | Type | Etc | |
| NPC Buy | 34 | Weight | 1 | |
| NPC Sell | 17 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Farmiliar's sharpened tooth. Type: Collectible Weight: 1 |
|||
Tooth of Bat Dropped By
| Monster ID | Monster Name | Tooth of Bat Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1111 | Drainliar | 100% | 47 | Brute | Level 2 Dark |
| 2847 | Elusive Drainliar | 100% | 47 | Brute | Level 2 Dark |
| 2833 | Elusive Familiar | 100% | 24 | Brute | Level 1 Dark |
| 1005 | Familiar | 100% | 24 | Brute | Level 1 Dark |
| 2311 | Manananggal | 100% | 107 | Demon | Level 2 Dark |
| 2766 | Manananggal Ringleader | 100% | 107 | Demon | Level 2 Dark |
| 3750 | Matte Drainliar | 100% | 131 | Brute | Level 2 Dark |






