Viewing Item
#926: Snake Scale
| Item ID | 926 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Scale_Of_Snakes | Credit Price | Not For Sale | |
| Name | Snake Scale | Type | Etc | |
| NPC Buy | 82 | Weight | 1 | |
| NPC Sell | 41 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Scales from a snake that can be used to make some rather flamboyant clothes. Type: Collectible Weight: 1 |
|||
Snake Scale Dropped By
| Monster ID | Monster Name | Snake Scale Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1030 | Anacondaq | 100% | 100 | Brute | Level 1 Poison |
| 1025 | Boa | 100% | 18 | Brute | Level 1 Earth |
| 2653 | Boa Ringleader | 100% | 18 | Brute | Level 1 Earth |
| 2904 | Furious Anacondaq | 100% | 100 | Brute | Level 1 Poison |
| 2047 | Naga | 100% | 99 | Brute | Level 2 Earth |
| 1037 | Side Winder | 100% | 70 | Brute | Level 1 Poison |
| 2663 | Side Winder Ringleader | 100% | 70 | Brute | Level 1 Poison |
| 2662 | Solid Side Winder | 100% | 70 | Brute | Level 1 Poison |






