Viewing Item
#991: Crystal Blue
| Item ID | 991 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Crystal_Blue | Credit Price | Not For Sale | |
| Name | Crystal Blue | Type | Etc | |
| NPC Buy | 1,000 | Weight | 5 | |
| NPC Sell | 500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A sky colored ore that glows with the light of the deep ocean depths. Possesses the Water attribute and forms the enchanted stone, Mystic Frozen, when refined. Type: Essential Weight: 5 |
|||
Crystal Blue Dropped By
| Monster ID | Monster Name | Crystal Blue Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1084 | Black Mushroom | 80% | 1 | Plant | Level 1 Earth |
| 3072 | Ferre | 30% | 128 | Demon | Level 2 Earth |
| 3070 | Ferre | 30% | 126 | Demon | Level 2 Water |
| 1775 | Snowier | 10% | 103 | Formless | Level 2 Water |
| 2652 | Solid Snowier | 10% | 103 | Formless | Level 2 Water |
| 1972 | Marina | 9% | 21 | Plant | Level 2 Water |
| 1094 | Ambernite | 5% | 19 | Insect | Level 1 Water |
| 2905 | Elusive Ambernite | 5% | 19 | Insect | Level 1 Water |
| 2628 | Solid Vadon | 5% | 45 | Fish | Level 1 Water |
| 1067 | Cornutus | 4.5% | 48 | Fish | Level 1 Water |
| 1141 | Marina | 4.5% | 42 | Plant | Level 2 Water |
| 2864 | Solid Cornutus | 4.5% | 48 | Fish | Level 1 Water |
| 1066 | Vadon | 4% | 45 | Fish | Level 1 Water |
| 1971 | Vadon | 4% | 19 | Fish | Level 1 Water |
| 1697 | Plasma | 3.5% | 115 | Formless | Level 4 Water |
| 1070 | Kukre | 3% | 42 | Fish | Level 1 Water |
| 2669 | Furious Lamp Rey | 2.5% | 110 | Fish | Level 2 Water |
| 2198 | King Dramoh | 2.5% | 117 | Fish | Level 2 Water |
| 2177 | Deep Sea Cornutus | 2.3% | 100 | Fish | Level 1 Water |
| 2174 | Deep Sea Vadon | 2% | 95 | Fish | Level 1 Water |
| 1776 | Siroma | 2% | 98 | Formless | Level 3 Water |
| 2661 | Swift Siroma | 2% | 98 | Formless | Level 3 Water |
| 2179 | Deep Sea Kukre | 1.5% | 100 | Insect | Level 1 Water |






