Viewing Item
#996: Rough Wind
| Item ID | 996 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Rough_Wind | Credit Price | Not For Sale | |
| Name | Rough Wind | Type | Etc | |
| NPC Buy | 3,000 | Weight | 30 | |
| NPC Sell | 1,500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A pale green, Lightning Bolt shaped stone imbued with the Wind attribute. Type: Essential Weight: 30 |
|||
Rough Wind Dropped By
| Monster ID | Monster Name | Rough Wind Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2535 | Yellow Faceworm Queen | 100% | 155 | Insect | Level 1 Wind |
| 1259 | Gryphon | 15% | 105 | Brute | Level 4 Wind |
| 1059 | MVP! Mistress | 15% | 78 | Insect | Level 4 Wind |
| 2099 | MVP! Mistress | 15% | 78 | Insect | Level 4 Wind |
| 1633 | Beholder | 10% | 120 | Formless | Level 2 Wind |
| 1975 | Beholder Master | 10% | 106 | Formless | Level 2 Wind |
| 2614 | Solid Wind Ghost | 10% | 80 | Demon | Level 3 Wind |
| 1263 | Wind Ghost | 10% | 80 | Demon | Level 3 Wind |
| 3177 | Beholder | 5% | 118 | Demon | Level 2 Dark |
| 2370 | Lichtern | 4% | 151 | Formless | Level 4 Earth |
| 2797 | Furious Hunter Fly | 3% | 63 | Insect | Level 2 Wind |
| 1035 | Hunter Fly | 3% | 63 | Insect | Level 2 Wind |
| 1716 | Acidus | 2% | 130 | Dragon | Level 2 Wind |
| 2913 | Acidus Ringleader | 2% | 130 | Dragon | Level 2 Wind |
| 2912 | Solid Acidus | 2% | 130 | Dragon | Level 2 Wind |
| 1692 | Breeze | 1% | 92 | Formless | Level 3 Wind |
| 2880 | Breeze Ringleader | 1% | 92 | Formless | Level 3 Wind |
| 2828 | Elusive Galion | 1% | 100 | Brute | Level 2 Wind |
| 2881 | Furious Breeze | 1% | 92 | Formless | Level 3 Wind |
| 1783 | Galion | 1% | 100 | Brute | Level 2 Wind |
| 1248 | Cruiser | 0.5% | 41 | Formless | Level 3 Neutral |
| 3198 | Mutant Galion | 0.5% | 150 | Brute | Level 2 Wind |






