Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1461-1480.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID ▼ | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1626 | Hellion Revenant | Hellion Revenant | 79 | 8,600 | Medium | Demon | Undead (Lv 3) | 25 | 25 | None | No |
| 2138 | Nydhogg's Memory | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2139 | Nydhogg's Memory | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2140 | Nydhogg's Memory | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2141 | Nydhogg's Memory | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1886 | Mavka | Mavka | 84 | 5,421 | Medium | Plant | Earth (Lv 3) | 0 | 0 | None | No |
| 2142 | Nydhogg's Memory | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1887 | Freezer | Freezer | 94 | 9,990 | Medium | Brute | Water (Lv 2) | 0 | 0 | None | No |
| 2143 | Nydhogg's Memory | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1888 | Garm Baby | Baby Hatii | 61 | 15,199 | Medium | Brute | Water (Lv 2) | 2,250 | 2,250 | None | No |
| 2144 | Antler Scaraba | Antler Scaraba | 136 | 62,600 | Medium | Insect | Earth (Lv 2) | 0 | 0 | None | No |
| 1889 | Marozka's Guard | Marozka's Guard | 73 | 100,000 | Large | Brute | Water (Lv 4) | 22,500 | 22,500 | None | No |
| 2145 | Rake Scaraba | Rake Scaraba | 139 | 67,700 | Medium | Insect | Earth (Lv 2) | 0 | 0 | None | No |
| 2401 | Poring | Poring | 1 | 60 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 3169 | Shooting Target | Shooting Target | 0 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1890 | The Immortal Koshei | The Immortal Koshei | 85 | 299,321 | Large | Brute | Earth (Lv 3) | 22,500 | 22,500 | None | No |
| 2146 | G_S_NYDHOG | Shade of Dragon | 117 | 300,000 | Large | Dragon | Dark (Lv 4) | 0 | 0 | None | No |
| 2402 | POPORING_IMMUNE_M | Poporing | 30 | 524 | Medium | Plant | Poison (Lv 1) | 2,475 | 2,800 | None | No |
| 2914 | Geffen Shoplifter | Geffen Shoplifter | 50 | 10,000 | Medium | Demi-Human | Neutral (Lv 1) | 5,300 | 5,675 | None | No |
| 3170 | Shooting Target | Shooting Target | 0 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |






