6
1 Jolyne 120
2 Ayserys 88
3 Iruga 81
4 Tarvos 81
5 Amazoness Pet Tiger 72

Monsters

Search...

... ...

... ...

...

Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 761-780.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP Card ID Custom ▲
2340 Tiyanak Tiyanak 105 50,211 Small Demon Dark (Lv 2) 0 0 None No
2339 Bangungot Mangkukulam Mangkukulam 110 102,154 Medium Demon Neutral (Lv 2) 0 0 None No
2338 Bangungot Manananggal Manananggal 107 204,511 Medium Demon Dark (Lv 2) 0 0 None No
2337 Hidden Mob Monster 151 10,000 Small Insect Ghost (Lv 4) 0 0 None No
2336 Domovoi Domovoi 38 898 Small Brute Earth (Lv 1) 3,375 3,800 None No
2335 Treasure Chest Bakonawa's Treasure 140 5 Small Formless Holy (Lv 1) 0 0 4591 No
2334 Wakwak Wakwak 145 194,830 Small Demon Dark (Lv 2) 0 0 None No
2333 Buwaya's Weakness Weakpoint 138 20 Small Plant Water (Lv 4) 0 0 None No
2332 Fake Buwaya Buwaya 138 30,000 Small Plant Water (Lv 4) 0 0 None No
2331 Seaweed Seaweed 100 10 Small Fish Water (Lv 1) 0 0 None No
2330 Buwaya's Slave Slave 135 20,145 Small Plant Earth (Lv 1) 0 0 None No
2329 Buwaya's Egg Buwaya's Egg 100 10,000 Small Formless Neutral (Lv 3) 0 0 None No
2328 Drum Drum 1 200 Small Formless Neutral (Lv 1) 0 0 None No
2327 Bangungot Bangungot 115 250 Medium Demon Dark (Lv 2) 39,077,050 38,060,050 4590 No
2326 Galapago Galapago 45 7,513 Small Brute Earth (Lv 1) 0 0 None No
2325 Baphomet Baphomet 57 7,510 Small Demon Dark (Lv 1) 0 0 None No
2324 Penomena Penomena 100 50,000 Medium Fish Poison (Lv 1) 0 0 None No
2323 Bomb Poring Bomb Poring 100 50,000 Small Formless Neutral (Lv 1) 0 0 None No
2322 Bakonawa Bakonawa 156 3,351,884 Large Dragon Water (Lv 4) 62,752,775 58,628,775 None No
2321 Bakonawa Bakonawa 156 3,351,884 Large Dragon Water (Lv 4) 0 0 None No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next
Username
Password
Password dimenticata?