Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1621-1640.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP ▼ | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2135 | Creeper | Creeper | 100 | 1,000 | Medium | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 3159 | Illegal Promotion | Illegal Promotion | 100 | 10 | Small | Formless | Neutral (Lv 2) | 0 | 0 | None | No |
| 1624 | Waste Stove | Old Stove | 92 | 7,400 | Large | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 3161 | Bomb | Bomb | 130 | 60,250 | Small | Formless | Dark (Lv 3) | 0 | 0 | None | No |
| 2138 | Nydhogg's Memory | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2139 | Nydhogg's Memory | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2140 | Nydhogg's Memory | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2141 | Nydhogg's Memory | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1886 | Mavka | Mavka | 84 | 5,421 | Medium | Plant | Earth (Lv 3) | 0 | 0 | None | No |
| 2142 | Nydhogg's Memory | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1887 | Freezer | Freezer | 94 | 9,990 | Medium | Brute | Water (Lv 2) | 0 | 0 | None | No |
| 2143 | Nydhogg's Memory | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2144 | Antler Scaraba | Antler Scaraba | 136 | 62,600 | Medium | Insect | Earth (Lv 2) | 0 | 0 | None | No |
| 2145 | Rake Scaraba | Rake Scaraba | 139 | 67,700 | Medium | Insect | Earth (Lv 2) | 0 | 0 | None | No |
| 2401 | Poring | Poring | 1 | 60 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 3169 | Shooting Target | Shooting Target | 0 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2146 | G_S_NYDHOG | Shade of Dragon | 117 | 300,000 | Large | Dragon | Dark (Lv 4) | 0 | 0 | None | No |
| 3170 | Shooting Target | Shooting Target | 0 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1891 | Valkyrie | Valkyrie | 99 | 1,567,200 | Large | Angel | Holy (Lv 4) | 0 | 0 | None | No |
| 1892 | Lolo Ruri | Lolo Ruri | 109 | 15,280 | Large | Demon | Dark (Lv 4) | 0 | 0 | None | No |






