6
1 Jolyne 120
2 Ayserys 88
3 Iruga 81
4 Tarvos 81
5 Amazoness Pet Tiger 72

Monsters

Search...

... ...

... ...

...

Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 541-560.

Monster ID kRO Name iRO Name Level HP ▲ Size Race Element Base EXP Job EXP Card ID Custom ▲
1611 Bongun Bongun 59 2,510 Medium Undead Undead (Lv 4) 0 0 12016 No
1188 Bongun Bongun 59 2,510 Medium Undead Undead (Lv 1) 13,275 14,925 4212 No
1472 Bongun Bongun 59 2,510 Medium Undead Undead (Lv 1) 0 0 None No
1045 Marc Marc 56 2,522 Medium Fish Water (Lv 2) 13,125 14,750 4105 No
1426 Marc Marc 56 2,522 Medium Fish Water (Lv 2) 0 0 None No
1454 Tri Joint Tri Joint 66 2,530 Small Insect Earth (Lv 1) 0 0 None No
1279 Tri Joint Tri Joint 66 2,530 Small Insect Earth (Lv 1) 8,675 7,425 4308 No
1599 Giant Whisper Giant Whisper 66 2,570 Small Demon Ghost (Lv 2) 0 0 None No
1186 Giant Whisper Giant Whisper 66 2,570 Small Demon Ghost (Lv 2) 15,750 17,750 4303 No
2878 Swift Caramel Swift Caramel 25 2,590 Small Brute Earth (Lv 1) 10,125 34,125 4063 No
1415 Baby Leopard Baby Leopard 68 2,590 Small Brute Ghost (Lv 1) 12,500 25,400 4233 No
1524 Baby Leopard Baby Leopard 68 2,590 Small Brute Ghost (Lv 1) 0 0 None No
1278 Stalactic Golem Stalactic Golem 68 2,590 Large Formless Neutral (Lv 4) 16,875 18,975 4223 No
1069 Swordfish Swordfish 57 2,600 Large Fish Water (Lv 2) 13,125 14,750 4089 No
1036 Ghoul Ghoul 61 2,614 Medium Undead Undead (Lv 2) 14,575 16,400 4110 No
1423 Ghoul Ghoul 61 2,614 Medium Undead Undead (Lv 2) 0 0 None No
2701 Poporing Ringleader Poporing Ringleader 30 2,620 Medium Plant Poison (Lv 1) 12,375 42,000 4033 No
2702 Furious Poporing Furious Poporing 30 2,620 Medium Plant Poison (Lv 1) 12,375 42,000 4033 No
2703 Elusive Poporing Elusive Poporing 30 2,620 Medium Plant Poison (Lv 1) 12,375 42,000 4033 No
1586 Leaf Cat Leaf Cat 64 2,635 Small Brute Earth (Lv 1) 14,850 16,725 4195 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Username
Password
Password dimenticata?