Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1441-1460.
| Monster ID | kRO Name ▼ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | MVP! Fallen Bishop | Falling Bishop | 138 | 5,655,000 | Medium | Demon | Dark (Lv 2) | 67,500,000 | 47,250,000 | 4441 | No |
| 2332 | Fake Buwaya | Buwaya | 138 | 30,000 | Small | Plant | Water (Lv 4) | 0 | 0 | None | No |
| 1371 | Fake Angel | False Angel | 105 | 10,988 | Small | Angel | Holy (Lv 3) | 52,500 | 39,250 | 4316 | No |
| 2371 | Faithful Manager | Faithful Manager | 155 | 151,548 | Large | Formless | Neutral (Lv 4) | 216,900 | 162,525 | 4607 | No |
| 2535 | MVP! Faceworm Queen (Yellow) | Yellow Faceworm Queen | 155 | 50,000,000 | Large | Insect | Wind (Lv 1) | 5,000,000 | 5,000,000 | None | No |
| 2532 | MVP! Faceworm Queen (Red) | Red Faceworm Queen | 155 | 50,000,000 | Large | Insect | Fire (Lv 1) | 5,000,000 | 5,000,000 | None | No |
| 2533 | MVP! Faceworm Queen (Green) | Green Faceworm Queen | 155 | 50,000,000 | Large | Insect | Earth (Lv 1) | 5,000,000 | 5,000,000 | None | No |
| 2534 | MVP! Faceworm Queen (Blue) | Blue Faceworm Queen | 155 | 50,000,000 | Large | Insect | Water (Lv 1) | 5,000,000 | 5,000,000 | None | No |
| 2529 | MVP! Faceworm Queen | Faceworm Queen | 155 | 50,000,000 | Large | Insect | Poison (Lv 4) | 5,000,000 | 5,000,000 | 27164 | No |
| 2541 | Faceworm Larva | Faceworm Larva | 145 | 260,380 | Medium | Insect | Poison (Lv 2) | 250 | 300 | 27167 | No |
| 2540 | Faceworm Egg | Faceworm Egg | 140 | 10 | Medium | Insect | Poison (Lv 1) | 250 | 300 | 27166 | No |
| 2530 | Faceworm Dark | Dark Faceworm | 144 | 5,000,000 | Large | Insect | Poison (Lv 2) | 2,500,000 | 2,000,000 | 27165 | No |
| 2528 | Faceworm | Faceworm | 140 | 482,427 | Large | Insect | Poison (Lv 1) | 970,000 | 99,000 | 27163 | No |
| 2836 | Fabre Ringleader | Fabre Ringleader | 6 | 360 | Small | Insect | Earth (Lv 1) | 3,375 | 7,500 | 4002 | No |
| 1184 | Fabre | Fabre | 1 | 30 | Small | Insect | Earth (Lv 1) | 25 | 0 | None | No |
| 1229 | Fabre | Fabre | 2 | 63 | Small | Insect | Earth (Lv 1) | 75 | 50 | 4002 | No |
| 1007 | Fabre | Fabre | 6 | 72 | Small | Insect | Earth (Lv 1) | 1,350 | 1,025 | 4002 | No |
| 2289 | Fabre | Fabre | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2446 | MVP! Ezella | Ezella | 99 | 270,000 | Medium | Demi-Human | Wind (Lv 3) | 2,750,000 | 2,250,000 | None | No |
| 1383 | Explosion | Explosion | 100 | 7,813 | Small | Brute | Fire (Lv 3) | 47,500 | 35,625 | 4267 | No |






