Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1261-1280.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1686 | Orc Baby | Orc Baby | 43 | 1,122 | Small | Demi-Human | Earth (Lv 1) | 7,875 | 8,850 | 4375 | No |
| 1942 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2198 | King Kray | King Dramoh | 117 | 28,800 | Large | Fish | Water (Lv 2) | 83,750 | 32,500 | 4524 | No |
| 2454 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2710 | Solid Dark Pinguicula | Solid Dark Pinguicula | 113 | 170,020 | Medium | Plant | Poison (Lv 2) | 170,625 | 543,750 | 4468 | No |
| 3222 | Ranger Shecil | Ranger Cecil | 189 | 12,600,000 | Medium | Demi-Human | Wind (Lv 4) | 75,000,000 | 75,000,000 | 4676 | No |
| 1175 | Tarou | Tarou | 22 | 420 | Small | Brute | Dark (Lv 1) | 3,375 | 3,800 | 4028 | No |
| 1431 | Baphomet Jr. | Baphomet Jr. | 57 | 2,035 | Small | Demon | Dark (Lv 1) | 0 | 0 | None | No |
| 1687 | Green Iguana | Grove | 55 | 2,090 | Medium | Brute | Earth (Lv 2) | 12,150 | 13,700 | 4377 | No |
| 1943 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2199 | Siorava | Siorava | 87 | 6,500 | Small | Formless | Water (Lv 1) | 15,000 | 15,000 | 4530 | No |
| 2455 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2711 | Pinguicula Ringleader | Pinguicula Ringleader | 105 | 65,290 | Medium | Plant | Earth (Lv 3) | 182,500 | 598,875 | 4476 | No |
| 3223 | Mechanic Harword | Mechanic Howard | 187 | 18,000,000 | Medium | Demi-Human | Water (Lv 4) | 75,000,000 | 75,000,000 | 4677 | No |
| 1176 | Vitata | Vitata | 35 | 756 | Small | Insect | Earth (Lv 1) | 5,850 | 6,600 | 4053 | No |
| 1432 | Desert Wolf | Desert Wolf | 103 | 9,447 | Medium | Brute | Fire (Lv 1) | 0 | 0 | None | No |
| 1688 | MVP! Lady Tanee | Lady Tanee | 80 | 360,000 | Large | Plant | Wind (Lv 3) | 8,352,000 | 6,525,000 | 4376 | No |
| 1944 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2200 | Taini | Taini | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2456 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |






