Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 2001-2020.
| Monster ID | kRO Name | iRO Name | Level | HP | Size ▲ | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2533 | MVP! Faceworm Queen (Green) | Green Faceworm Queen | 155 | 50,000,000 | Large | Insect | Earth (Lv 1) | 5,000,000 | 5,000,000 | None | No |
| 2022 | MVP! Nidhoggr's Shadow | Nidhoggur's Shadow | 117 | 3,452,000 | Large | Dragon | Dark (Lv 4) | 108,000,000 | 87,750,000 | 4456 | No |
| 2534 | MVP! Faceworm Queen (Blue) | Blue Faceworm Queen | 155 | 50,000,000 | Large | Insect | Water (Lv 1) | 5,000,000 | 5,000,000 | None | No |
| 2790 | Solid Isis | Solid Isis | 59 | 20,920 | Large | Demon | Dark (Lv 1) | 34,875 | 111,750 | 4116 | No |
| 1511 | MVP! Amon Ra | Amon Ra | 69 | 319,000 | Large | Demi-Human | Earth (Lv 3) | 6,003,000 | 4,698,000 | 4236 | No |
| 2535 | MVP! Faceworm Queen (Yellow) | Yellow Faceworm Queen | 155 | 50,000,000 | Large | Insect | Wind (Lv 1) | 5,000,000 | 5,000,000 | None | No |
| 1768 | MVP! Gloom Under Night | Gloom Under Night | 139 | 3,005,000 | Large | Formless | Ghost (Lv 3) | 54,000,000 | 45,000,000 | 4408 | No |
| 2024 | Bradium Golem | Bradium Golem | 133 | 45,739 | Large | Formless | Earth (Lv 2) | 163,825 | 89,875 | 4472 | No |
| 2538 | King Poring | King Poring | 10 | 1,000 | Large | Formless | Neutral (Lv 1) | 125,000 | 125,000 | None | No |
| 2794 | Swift Ice Titan | Swift Ice Titan | 110 | 104,100 | Large | Formless | Water (Lv 3) | 204,250 | 594,750 | 4417 | No |
| 1259 | Gryphon | Gryphon | 105 | 60,720 | Large | Brute | Wind (Lv 4) | 235,250 | 145,200 | 4163 | No |
| 1262 | Mutant Dragon | Mutant Dragonoid | 65 | 50,706 | Large | Dragon | Fire (Lv 2) | 91,100 | 320,750 | 4203 | No |
| 1518 | Bacsojin | White Lady | 97 | 720,500 | Large | Demi-Human | Water (Lv 2) | 16,704,000 | 13,572,000 | 2234 | No |
| 2030 | Hiden Priest | Hiden Priest | 90 | 240,500 | Large | Demon | Undead (Lv 4) | 0 | 0 | None | No |
| 1775 | Snowier | Snowier | 103 | 13,934 | Large | Formless | Water (Lv 2) | 48,600 | 36,450 | 4415 | No |
| 1777 | Ice Titan | Ice Titan | 110 | 20,820 | Large | Formless | Water (Lv 3) | 68,100 | 66,100 | 4417 | No |
| 1779 | MVP! Ktullanux | Ktullanux | 98 | 2,626,000 | Large | Brute | Water (Lv 4) | 25,889,400 | 23,748,550 | 4419 | No |
| 1268 | Bloody Knight | Bloody Knight | 116 | 68,500 | Large | Formless | Dark (Lv 4) | 183,700 | 162,775 | 4320 | No |
| 2805 | Solid High Orc | Solid High Orc | 81 | 41,930 | Large | Demi-Human | Fire (Lv 2) | 75,500 | 217,125 | 4322 | No |
| 1270 | Clock Tower Manager | Clock Tower Manager | 90 | 6,400 | Large | Formless | Neutral (Lv 4) | 32,625 | 36,675 | 4229 | No |






