6
1 Jolyne 120
2 Ayserys 88
3 Iruga 81
4 Tarvos 81
5 Amazoness Pet Tiger 72

Monsters

Search...

... ...

... ...

...

Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 41-60.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1048 Thief Bug Egg Thief Bug Egg 20 344 Small Insect Dark (Lv 1) 3,150 3,575 4012 No
1049 Picky Picky 9 95 Small Brute Fire (Lv 1) 1,575 1,175 4008 No
1050 Picky Picky 10 89 Small Brute Fire (Lv 1) 1,800 1,350 4011 No
1051 Thief Bug Thief Bug 21 354 Small Insect Neutral (Lv 3) 3,150 3,575 4016 No
1052 Rocker Rocker 15 185 Medium Insect Earth (Lv 1) 2,475 1,850 4021 No
1053 Thief Bug Female Thief Bug Female 28 531 Medium Insect Dark (Lv 1) 4,500 5,075 4026 No
1054 Thief Bug Male Thief Bug Male 30 595 Medium Insect Dark (Lv 1) 4,950 5,600 4050 No
1055 Muka Muka 23 468 Large Plant Earth (Lv 1) 3,600 4,050 4036 No
1056 Smokie Smokie 29 591 Small Brute Earth (Lv 1) 4,500 5,075 4044 No
1057 Yoyo Yoyo 38 898 Small Brute Earth (Lv 1) 6,750 7,625 4051 No
1058 Metaller Metaller 55 1,687 Medium Insect Fire (Lv 1) 11,250 12,675 4057 No
1059 MVP! Mistress Mistress 78 378,000 Small Insect Wind (Lv 4) 9,207,000 7,533,000 4132 No
1060 Bigfoot Bigfoot 29 587 Large Brute Earth (Lv 1) 4,500 5,075 4074 No
1061 Nightmare Nightmare 69 2,872 Large Demon Ghost (Lv 3) 12,525 25,800 4127 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 100 125 4005 No
1063 Lunatic Lunatic 3 55 Small Brute Neutral (Lv 3) 900 675 4006 No
1064 Megalodon Megalodon 46 1,335 Medium Undead Undead (Lv 1) 8,550 9,650 4067 No
1065 Strouf Strouf 61 3,052 Large Fish Water (Lv 3) 15,650 17,625 4111 No
1066 Vadon Vadon 45 1,252 Small Fish Water (Lv 1) 8,550 9,650 4049 No
1067 Cornutus Cornutus 48 1,450 Small Fish Water (Lv 1) 9,225 10,350 4061 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Username
Password
Password dimenticata?