Viewing Monster
#1531: Taoist Hermit
Monster ID | 1531 |
![]() |
Sprite | G_EVIL_CLOUD_HERMIT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Evil Cloud Hermit | Custom | No | |||||||||||||
iRO Name | Taoist Hermit | HP | 8,266 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 96 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 190 | |||||||||||||
Experience | 0 | Attack | 611~30 | |||||||||||||
Job Experience | 0 | Defense | 66 | |||||||||||||
MVP Experience | 0 | Magic Defense | 46 | |||||||||||||
Attack Delay | 480 ms | Attack Range | 10 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Taoist Hermit Item Drops
No item drops found for Taoist Hermit.
Monster Skills for “Taoist Hermit”
No skills found for Taoist Hermit.
Taoist Hermit on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters