Viewing Monster
#1637: Margaretha Sorin
Monster ID | 1637 |
![]() |
Sprite | MAGALETA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Magaleta | Custom | No | |||||||||||||
iRO Name | Margaretha Sorin | HP | 220,800 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 140 | |||||||||||||
Element | Holy (Lv 3) | Speed | 180 | |||||||||||||
Experience | 247,375 | Attack | 1,277~3,554 | |||||||||||||
Job Experience | 185,525 | Defense | 108 | |||||||||||||
MVP Experience | 0 | Magic Defense | 93 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Margaretha Sorin Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7347 | ![]() |
Research Chart | 100% |
1647 | ![]() |
Croce Staff | 20% |
6471 | ![]() |
Chills Of Death | 0.1% |
1561 | ![]() |
Hardcover Book | 0.5% |
2162 | ![]() |
Bible of Promise(2nd Vol.) | 0.5% |
1659 | ![]() |
Light of Recovery | 1% |
6469 | ![]() |
Warrior's Will | 20% |
25129 | ![]() |
Unstable Energy Particle | 100% |
4364 | ![]() |
Margaretha Sorin Card | 0.1% |
Monster Skills for “Margaretha Sorin”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Margaretha Sorin@HP_ASSUMPTIO | 5 | Idle | 100% | 1s | 10s | No | Self | myhpltmaxrate | 99 |
Margaretha Sorin@HP_ASSUMPTIO | 5 | Chase | 100% | 1s | 10s | No | Self | myhpltmaxrate | 100 |
Margaretha Sorin@HP_ASSUMPTIO | 5 | Idle | 100% | 1s | 10s | No | Friend | friendhpltmaxrate | 100 |
Margaretha Sorin@HP_ASSUMPTIO | 5 | Chase | 100% | 1s | 10s | No | Friend | friendhpltmaxrate | 100 |
Margaretha Sorin@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Margaretha Sorin@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
Margaretha Sorin@AL_PNEUMA | 1 | Idle | 100% | 0s | 0s | Yes | Self | longrangeattacked | None |
Margaretha Sorin@AL_INCAGI | 10 | Attack | 20% | 0s | 240s | Yes | Self | always | 0 |
Margaretha Sorin@AL_INCAGI | 10 | Chase | 20% | 0s | 240s | Yes | Self | always | 0 |
Margaretha Sorin@AL_DECAGI | 48 | Chase | 20% | 0s | 10s | Yes | Target | always | 0 |
Margaretha Sorin@MG_SAFETYWALL | 10 | Attack | 10% | 0s | 5s | Yes | Self | always | 0 |
Margaretha Sorin@AL_PNEUMA | 1 | Attack | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |
Margaretha Sorin@AL_PNEUMA | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |
Margaretha Sorin@PR_LEXDIVINA | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Margaretha Sorin@PR_LEXDIVINA | 10 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Margaretha Sorin@PR_LEXDIVINA | 10 | Idle | 100% | 0s | 5s | Yes | Target | casttargeted | None |
Margaretha Sorin@PR_LEXDIVINA | 10 | Attack | 50% | 0s | 5s | Yes | Target | casttargeted | None |
Margaretha Sorin@PR_LEXDIVINA | 10 | Chase | 50% | 0s | 5s | Yes | Target | casttargeted | None |
Margaretha Sorin@PR_LEXAETERNA | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Margaretha Sorin@PR_LEXAETERNA | 1 | Chase | 10% | 0s | 5s | Yes | Target | always | 0 |
Margaretha Sorin@NPC_CRITICALSLASH | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Margaretha Sorin@NPC_STUNATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Margaretha Sorin@NPC_HOLYATTACK | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Margaretha Sorin@AL_HEAL | 9 | Attack | 30% | 0s | 2s | Yes | Friend | friendhpltmaxrate | 99 |
Margaretha Sorin@AL_HEAL | 9 | Attack | 30% | 0s | 2s | Yes | Self | myhpltmaxrate | 99 |
Margaretha Sorin@AL_HEAL | 9 | Idle | 30% | 0s | 2s | Yes | Friend | friendhpltmaxrate | 99 |
Margaretha Sorin@AL_HEAL | 9 | Idle | 30% | 0s | 2s | Yes | Self | myhpltmaxrate | 99 |
Margaretha Sorin@AL_HEAL | 9 | Chase | 30% | 0s | 2s | Yes | Friend | friendhpltmaxrate | 99 |
Margaretha Sorin@AL_HEAL | 9 | Chase | 30% | 0s | 2s | Yes | Self | myhpltmaxrate | 99 |
Margaretha Sorin on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters