Viewing Monster
#2248: Golden Poring
Monster ID | 2248 |
![]() |
Sprite | GOLDPORING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Golden Poring | Custom | No | |||||||||||||
iRO Name | Golden Poring | HP | 15 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Water (Lv 1) | Speed | 400 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 160 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Golden Poring Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6012 | ![]() |
Blue C Card | 100% |
6485 | ![]() |
Blue 2 Card | 100% |
6486 | ![]() |
Blue 0 Card | 100% |
6487 | ![]() |
Blue 1 Card | 100% |
7470 | ![]() |
Blue W Card | 100% |
7602 | ![]() |
Blue R Card | 100% |
6487 | ![]() |
Blue 1 Card | 100% |
969 | ![]() |
Gold | 1% |
Monster Skills for “Golden Poring”
No skills found for Golden Poring.
Golden Poring on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters