Viewing Monster
#2364: Petal
Monster ID | 2364 |
![]() |
Sprite | PETAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Petal | Custom | No | |||||||||||||
iRO Name | Petal | HP | 81,031 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 141 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Experience | 101,450 | Attack | 671~173 | |||||||||||||
Job Experience | 84,025 | Defense | 73 | |||||||||||||
MVP Experience | 0 | Magic Defense | 33 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Petal Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6558 | ![]() |
Pile Of Acorn | 100% |
12346 | ![]() |
Unripe Acorn | 100% |
1026 | ![]() |
Acorn | 100% |
6089 | ![]() |
Dark Piece | 50% |
4594 | ![]() |
Petal Card | 0.1% |
Monster Skills for “Petal”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Petal@NPC_WINDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Petal@NPC_COMBOATTACK | 4 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Petal@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Petal on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters