Viewing Monster
#2404: Dead Plankton
Monster ID | 2404 |
![]() |
Sprite | DEAD_PLANKTON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dead Plankton | Custom | No | |||||||||||||
iRO Name | Dead Plankton | HP | 95 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Undead | Level | 9 | |||||||||||||
Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
Experience | 775 | Attack | 18~1 | |||||||||||||
Job Experience | 575 | Defense | 21 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 2,208 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 324 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,008 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dead Plankton Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1052 | ![]() |
Single Cell | 100% |
910 | ![]() |
Garlet | 7% |
938 | ![]() |
Sticky Mucus | 17% |
970 | ![]() |
Alcohol | 0.1% |
630 | ![]() |
Dew Laden Moss | 0.5% |
645 | ![]() |
Concentration Potion | 1% |
Monster Skills for “Dead Plankton”
No skills found for Dead Plankton.
Dead Plankton on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters