Viewing Monster
#2478: Nightmare Rideword
| Monster ID | 2478 |
|
Sprite | NG_RIDEWORD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Nightmare Rideword | Custom | No | |||||||||||||
| iRO Name | Nightmare Rideword | HP | 103,220 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 146 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 262,500 | Attack | 2,321~165 | |||||||||||||
| Job Experience | 396,000 | Defense | 140 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 59 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 12 | |||||||||||||
| Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Nightmare Rideword Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1097 | Worn Out Page | 100% | |
| 1568 | Book of Billows | 0.5% | |
| 1569 | Book of Mother Earth | 0.5% | |
| 1570 | Book of Blazing Sun | 0.5% | |
| 1571 | Book of Gust of Wind | 0.5% | |
| 7015 | Bookclip in Memory | 15% | |
| 18752 | Cursed Book | 0.1% | |
Monster Skills for “Nightmare Rideword”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Rideword (Nightmare)@NPC_PIERCINGATT | 3 | Attack | 5% | 0s | 0s | Yes | Target | always | None |
| Rideword (Nightmare)@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 0s | Yes | Target | always | None |
| Rideword (Nightmare)@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Nightmare Rideword on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters






