Viewing Monster
#2543: 1st Payon Soldier
Monster ID | 2543 |
![]() |
Sprite | PAYONSOLDIER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | 1st Payon Soldier | Custom | No | |||||||||||||
iRO Name | 1st Payon Soldier | HP | 20,099 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 101 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 225 | |||||||||||||
Experience | 27,075 | Attack | 545~51 | |||||||||||||
Job Experience | 67,200 | Defense | 66 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 73 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 348 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
1st Payon Soldier Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
12054 | ![]() |
Seasoned Jellyfish | 53.3% |
12044 | ![]() |
Herb Marinade Beef | 53.3% |
12059 | ![]() |
Lutie Cold Noodle | 53.3% |
12069 | ![]() |
Steamed Ancient Lips | 53.3% |
12049 | ![]() |
Morocc Fruit Wine | 53.3% |
12127 | ![]() |
Professional Cooking Kit | 26.6% |
12064 | ![]() |
Cream Sandwich | 53.3% |
7479 | ![]() |
Level 8 Cookbook | 0.1% |
27169 | ![]() |
Payon Soldier Card | 0.1% |
Monster Skills for “1st Payon Soldier”
No skills found for 1st Payon Soldier.
1st Payon Soldier on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters