Viewing Monster
#2544: 2nd Payon Soldier
Monster ID | 2544 |
![]() |
Sprite | PAYONSOLDIER2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | 2nd Payon Soldier | Custom | No | |||||||||||||
iRO Name | 2nd Payon Soldier | HP | 21,099 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 101 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | |||||||||||||
Experience | 28,400 | Attack | 697~51 | |||||||||||||
Job Experience | 67,575 | Defense | 66 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 73 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 348 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
2nd Payon Soldier Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
12071 | ![]() |
Shiny Marinade Beef | 40% |
12076 | ![]() |
Red Mushroom Wine | 40% |
12091 | ![]() |
Peach Cake | 40% |
12081 | ![]() |
Awfully Bitter Bracer | 40% |
12096 | ![]() |
Lucky Soup | 40% |
12086 | ![]() |
Chile Shrimp Gratin | 40% |
12128 | ![]() |
Royal Cooking Kit | 13.3% |
7480 | ![]() |
Level 9 Cookbook | 0.1% |
27169 | ![]() |
Payon Soldier Card | 0.1% |
Monster Skills for “2nd Payon Soldier”
No skills found for 2nd Payon Soldier.
2nd Payon Soldier on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters