Viewing Monster
#2545: 1st Guard Dog
Monster ID | 2545 |
![]() |
Sprite | GUARDDOG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | 1st Guard Dog | Custom | No | |||||||||||||
iRO Name | 1st Guard Dog | HP | 20,099 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 101 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 23,600 | Attack | 547~51 | |||||||||||||
Job Experience | 66,450 | Defense | 66 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 73 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 348 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
1st Guard Dog Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
12043 | ![]() |
Bomber Steak | 60% |
12068 | ![]() |
Fried Sweet Potato | 60% |
7477 | ![]() |
Level 6 Cookbook | 0.1% |
12048 | ![]() |
Honey Herbal Tea | 60% |
12053 | ![]() |
Clam Soup | 60% |
12058 | ![]() |
Tentacle Cheese Gratin | 60% |
12063 | ![]() |
Fruit Mix | 60% |
12125 | ![]() |
Outdoor Cooking Kit | 33.3% |
Monster Skills for “1st Guard Dog”
No skills found for 1st Guard Dog.
1st Guard Dog on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters