Viewing Monster
#2664: Furious Shinobi
Monster ID | 2664 |
![]() |
Sprite | C4_SHINOBI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Shinobi | Custom | No | |||||||||||||
iRO Name | Furious Shinobi | HP | 40,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 95 | |||||||||||||
Element | Dark (Lv 3) | Speed | 150 | |||||||||||||
Experience | 126,750 | Attack | 686~51 | |||||||||||||
Job Experience | 356,625 | Defense | 49 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 1,003 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Shinobi Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7156 | ![]() |
Broken Shuriken | 100% |
2337 | ![]() |
Ninja Suit | 0.2% |
6214 | ![]() |
Smoke Powder | 70% |
2654 | ![]() |
Shinobi Sash | 10% |
2336 | ![]() |
Thief Clothes | 0.1% |
7157 | ![]() |
Dark Mask | 100% |
13013 | ![]() |
Murasame | 0.5% |
4230 | ![]() |
Shinobi Card | 0.1% |
Monster Skills for “Furious Shinobi”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Shinobi@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | None |
Furious Shinobi@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Furious Shinobi@AS_CLOAKING | 1 | Idle | 5% | 0.2s | 5s | Yes | Self | always | None |
Furious Shinobi@HT_CLAYMORETRAP | 5 | Idle | 5% | 0s | 300s | Yes | Around2 | always | None |
Furious Shinobi@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target | myhpltmaxrate | 10 |
Furious Shinobi@NPC_REBIRTH | 2 | Dead | 50% | 0s | 0s | Yes | Self | always | None |
Furious Shinobi@SM_BASH | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Furious Shinobi@TF_BACKSLIDING | 1 | Attack | 100% | 0.5s | 3600s | No | Self | myhpltmaxrate | 10 |
Furious Shinobi on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters