Viewing Monster
#2692: Laurell Weinder Ringleader
| Monster ID | 2692 | 
			 
		 | 
				Sprite | C3_RAWREL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Laurell Weinder Ringleader | Custom | No | |||||||||||||
| iRO Name | Laurell Weinder Ringleader | HP | 201,410 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 133 | |||||||||||||
| Element | Ghost (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 365,625 | Attack | 801~1,032 | |||||||||||||
| Job Experience | 1,231,875 | Defense | 76 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 180 | |||||||||||||
| Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
			
  | 
	|||||||||||||||
| Monster Stats | 
			
  | 
	|||||||||||||||
Laurell Weinder Ringleader Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6471 | Chills Of Death | 100% | |
| 1616 | Wing Staff | 0.1% | |
| 7347 | Research Chart | 0.5% | |
| 2322 | Silk Robe | 1% | |
| 2333 | Silver Robe | 3% | |
| 2607 | Clip | 0.1% | |
| 4350 | Laurell Weinder Card | 0.1% | |
Monster Skills for “Laurell Weinder Ringleader”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Laurell Weinder Ringleader@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Laurell Weinder Ringleader@MG_FIREWALL | 5 | Chase | 5% | 0.5s | 5s | Yes | Target | always | None | 
| Laurell Weinder Ringleader@MG_FROSTDIVER | 9 | Chase | 100% | 0.5s | 20s | Yes | Target | always | None | 
| Laurell Weinder Ringleader@MG_LIGHTNINGBOLT | 7 | Attack | 100% | 1s | 20s | No | Target | always | None | 
| Laurell Weinder Ringleader@MG_LIGHTNINGBOLT | 9 | Idle | 10% | 1s | 5s | No | Target | always | None | 
| Laurell Weinder Ringleader@MG_LIGHTNINGBOLT | 7 | Chase | 100% | 1s | 20s | No | Target | always | None | 
| Laurell Weinder Ringleader@MG_SAFETYWALL | 10 | Attack | 20% | 1s | 5s | No | Self | myhpltmaxrate | 30 | 
| Laurell Weinder Ringleader@MG_SOULSTRIKE | 9 | Attack | 50% | 0s | 1s | Yes | Target | always | None | 
| Laurell Weinder Ringleader@MG_SOULSTRIKE | 5 | Attack | 30% | 0s | 1s | Yes | Target | always | None | 
| Laurell Weinder Ringleader@MG_SOULSTRIKE | 3 | Attack | 20% | 0s | 1s | Yes | Target | always | None | 
| Laurell Weinder Ringleader@MG_SOULSTRIKE | 9 | Idle | 50% | 0s | 1s | Yes | Target | always | None | 
| Laurell Weinder Ringleader@MG_THUNDERSTORM | 5 | Attack | 20% | 1.5s | 5s | No | Target | attackpcge | 2 | 
| Laurell Weinder Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 | 
Laurell Weinder Ringleader on maps
Not found on any map. This monster might be:- not implemented yet
 - used in quests, or
 - summoned as slave by other monsters
 
        

		



