Viewing Monster
#3109: Jitterbug2
Monster ID | 3109 |
![]() |
Sprite | JITTERBUG2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Jitterbug2 | Custom | No | |||||||||||||
iRO Name | Jitterbug2 | HP | 2,614,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 135 | |||||||||||||
Element | Undead (Lv 2) | Speed | 150 | |||||||||||||
Experience | 920,100 | Attack | 3,210~695 | |||||||||||||
Job Experience | 579,250 | Defense | 123 | |||||||||||||
MVP Experience | 0 | Magic Defense | 68 | |||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,400 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Jitterbug2 Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1990 | ![]() |
Bloody Floral Decoration Microphone | 25% |
2989 | ![]() |
Bloody Floral Decoration Bracelet | 50% |
15100 | ![]() |
Frozen Breastplate | 50% |
6719 | ![]() |
Jitterbug's Tooth | 100% |
6719 | ![]() |
Jitterbug's Tooth | 100% |
27109 | ![]() |
Jitterbug Card | 0.1% |
Monster Skills for “Jitterbug2”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Jitterbug@NPC_WIDECONFUSE | 5 | Attack | 30% | 2s | 10s | Yes | Self | always | 0 |
Jitterbug@NPC_REVERBERATION | 3 | Attack | 20% | 1s | 4s | Yes | Around1 | always | 0 |
Jitterbug@NPC_LEX_AETERNA | 3 | Attack | 20% | 2s | 10s | Yes | Self | always | 0 |
Jitterbug2 on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters