Viewing Monster
#3181: Captain Ferlock
| Monster ID | 3181 | 
			 
		 | 
				Sprite | E1_FELOCK | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Captain Ferlock | Custom | No | |||||||||||||
| iRO Name | Captain Ferlock | HP | 3,000,000 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Dragon | Level | 130 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 170 | |||||||||||||
| Experience | 77,200 | Attack | 871~695 | |||||||||||||
| Job Experience | 59,775 | Defense | 101 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 90 | |||||||||||||
| Attack Delay | 168 ms | Attack Range | 10 | |||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
			
  | 
	|||||||||||||||
| Monster Stats | 
			
  | 
	|||||||||||||||
Captain Ferlock Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 15117 | Felrock's Armor | 10% | |
| 20744 | Felrock's Cloak | 10% | |
| 22047 | Felrock's Boots | 10% | |
| 12082 | Sumptuous Feast | 100% | |
| 12072 | Whole Roast | 100% | |
| 12087 | Steamed Alligator with Vegetable | 100% | |
| 12077 | Special Royal Jelly Herbal Tea | 100% | |
| 12092 | Soul Haunted Bread | 100% | |
| 27182 | Captain Felock Card | 0.1% | |
Monster Skills for “Captain Ferlock”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| CaptainFelock@DOUBLESTRAFF | 10 | Chase | 20% | 0s | 30s | Yes | Target | always | 0 | 
| CaptainFelock@DOUBLESTRAFF | 10 | Attack | 20% | 0s | 30s | Yes | Target | always | 0 | 
| CaptainFelock@NPC_COMBOATTACK | 5 | Chase | 20% | 2.5s | 30s | Yes | Target | always | 0 | 
| CaptainFelock@NPC_COMBOATTACK | 5 | Attack | 20% | 2.5s | 30s | Yes | Target | always | 0 | 
| CaptainFelock@ARROWREPEL | 1 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 | 
| CaptainFelock@ARROWREPEL | 1 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 | 
Captain Ferlock on maps
Not found on any map. This monster might be:- not implemented yet
 - used in quests, or
 - summoned as slave by other monsters
 
        

		



