Viewing Monster
#3479: Immortal Zombie Assaulter
Monster ID | 3479 |
![]() |
Sprite | AS_ZOMBIE_MASTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Immortal Zombie Assaulter | Custom | No | |||||||||||||
iRO Name | Immortal Zombie Assaulter | HP | 405,694 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 160 | |||||||||||||
Element | Dark (Lv 2) | Speed | 500 | |||||||||||||
Experience | 287,500 | Attack | 874~1,203 | |||||||||||||
Job Experience | 252,500 | Defense | 78 | |||||||||||||
MVP Experience | 0 | Magic Defense | 46 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Immortal Zombie Assaulter Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
28605 | ![]() |
Book of Vicious Mind | 2% |
1800 | ![]() |
Fist of Vicious Mind | 2% |
16041 | ![]() |
Mace of Vicious Mind | 2% |
13328 | ![]() |
Huuma Shuriken of Vicious Mind | 2% |
28107 | ![]() |
Two Handed Axe of Vicious Mind | 2% |
28008 | ![]() |
Katar of Vicious Mind | 2% |
Monster Skills for “Immortal Zombie Assaulter”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
ImmortalMaster@KN_BRANDISHSPEAR | 5 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
ImmortalMaster@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
ImmortalMaster@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |
Immortal Zombie Assaulter on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters