Viewing Monster
#3755: Illusion Black Mushroom
Monster ID | 3755 |
![]() |
Sprite | ILL_BLACK_MUSHROOM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Illusion Black Mushroom | Custom | No | |||||||||||||
iRO Name | Illusion Black Mushroom | HP | 150,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 130 | |||||||||||||
Element | Earth (Lv 1) | Speed | 2,000 | |||||||||||||
Experience | 60,925 | Attack | 1~1 | |||||||||||||
Job Experience | 57,100 | Defense | 418 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Illusion Black Mushroom Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25265 | ![]() |
Glowing Spores | 50% |
921 | ![]() |
Mushroom Spore | 50% |
5082 | ![]() |
Decorative Mushroom | 10% |
Monster Skills for “Illusion Black Mushroom”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ghastly Black Mushroom@NPC_SELFDESTRUCTION | 1 | Any | 5% | 6s | 300s | No | Self | closedattacked | None |
Ghastly Black Mushroom@NPC_SELFDESTRUCTION | 1 | Any | 5% | 6s | 300s | No | Self | longrangeattacked | None |
Ghastly Black Mushroom@NPC_SELFDESTRUCTION | 1 | Any | 5% | 6s | 300s | No | Self | myhpltmaxrate | 20 |
Illusion Black Mushroom on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters