Viewing Monster
#3756: Bomi
| Monster ID | 3756 | 
			 
		 | 
				Sprite | ILL_BOMI | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Bomi | Custom | No | |||||||||||||
| iRO Name | Bomi | HP | 378,510 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 98 | |||||||||||||
| Element | Undead (Lv 2) | Speed | 130 | |||||||||||||
| Experience | 375,850 | Attack | 3,709~1,484 | |||||||||||||
| Job Experience | 338,325 | Defense | 69 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 66 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 400 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
			
  | 
	|||||||||||||||
| Monster Stats | 
			
  | 
	|||||||||||||||
Bomi Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 25261 | Ripped Paper Sheet | 50% | |
| 7321 | Crystal Fragment | 50% | |
| 591 | Caviar Pancake | 50% | |
| 2343 | Robe of Cast | 10% | |
| 1643 | Dead Tree Cane | 20% | |
| 969 | Gold | 5% | |
| 20098 | Costume Vampire Hairband | 0.1% | |
| 27105 | Bomi Card | 0.1% | |
Monster Skills for “Bomi”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Bomi@MG_COLDBOLT | 5 | Attack | 30% | 1s | 10s | No | Target | always | 0 | 
| Bomi@MG_COLDBOLT | 5 | Chase | 30% | 1s | 10s | No | Target | always | 0 | 
| Bomi@MG_FIREBOLT | 4 | Attack | 30% | 1s | 10s | No | Target | always | 0 | 
| Bomi@MG_FIREBOLT | 4 | Chase | 30% | 1s | 10s | No | Target | always | 0 | 
| Bomi@MG_FIREWALL | 10 | Attack | 30% | 1s | 10s | No | Target | always | 0 | 
| Bomi@MG_FIREWALL | 10 | Chase | 30% | 1s | 10s | No | Target | always | 0 | 
| Bomi@MG_FROSTDIVER | 1 | Attack | 30% | 1s | 10s | No | Target | always | 0 | 
| Bomi@MG_FROSTDIVER | 1 | Chase | 100% | 1s | 10s | No | Target | always | 0 | 
| Bomi@MG_FROSTDIVER | 1 | Chase | 100% | 1s | 10s | Yes | Target | always | 0 | 
| Bomi@MG_FROSTDIVER | 1 | Chase | 30% | 1s | 10s | No | Target | always | 0 | 
| Bomi@MG_FROSTDIVER | 1 | Idle | 100% | 1s | 10s | No | Randomtarget | always | 0 | 
| Bomi@MG_LIGHTNINGBOLT | 4 | Attack | 30% | 1s | 10s | No | Target | always | 0 | 
| Bomi@MG_LIGHTNINGBOLT | 4 | Chase | 30% | 1s | 10s | No | Target | always | 0 | 
| Bomi@MG_SAFETYWALL | 10 | Attack | 30% | 0s | 10s | Yes | Self | always | 0 | 
| Bomi@MG_SIGHT | 1 | Idle | 100% | 0s | 5s | Yes | Self | skillused | 137 | 
| Bomi@MG_SIGHT | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 | 
| Bomi@WZ_FROSTNOVA | 10 | Attack | 30% | 1s | 10s | No | Self | always | 0 | 
| Bomi@WZ_FROSTNOVA | 10 | Chase | 30% | 1s | 10s | No | Self | always | 0 | 
| Bomi@WZ_JUPITEL | 28 | Attack | 30% | 1s | 10s | No | Target | always | 0 | 
| Bomi@WZ_JUPITEL | 28 | Chase | 100% | 1s | 10s | No | Target | always | 0 | 
| Bomi@WZ_JUPITEL | 28 | Chase | 100% | 1s | 10s | Yes | Target | always | 0 | 
| Bomi@WZ_JUPITEL | 28 | Chase | 30% | 1s | 10s | No | Target | always | 0 | 
| Bomi@WZ_JUPITEL | 28 | Idle | 100% | 1s | 10s | No | Randomtarget | always | 0 | 
| Bomi@WZ_METEOR | 11 | Attack | 30% | 1.5s | 10s | Yes | Target | myhpltmaxrate | 50 | 
| Bomi@WZ_QUAGMIRE | 5 | Chase | 30% | 0s | 10s | Yes | Target | always | 0 | 
| Bomi@WZ_SIGHTRASHER | 2 | Attack | 30% | 0s | 10s | Yes | Self | always | 0 | 
| Bomi@WZ_STORMGUST | 10 | Attack | 30% | 1.5s | 10s | Yes | Target | myhpltmaxrate | 50 | 
Bomi on maps
Not found on any map. This monster might be:- not implemented yet
 - used in quests, or
 - summoned as slave by other monsters
 
        

		



