Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1581-1600.
| Item ID ▼ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale ▲ | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25285 | Brown Rat Tail | Etc | None | 210 | 105 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25284 | Swamp Bug Shell | Etc | None | 230 | 115 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25283 | Brown Muffler | Etc | None | 420 | 210 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25282 | Worn Revolver | Etc | None | 820 | 410 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25281 | Crude Scimitar | Etc | None | 970 | 485 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25280 | Broken Shotgun | Etc | None | 910 | 455 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25279 | Crude Ammo | Etc | None | 300 | 150 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25278 | Bandit's Scarf | Etc | None | 330 | 165 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25277 | Deadly Poison Powder | Etc | None | 644 | 322 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25276 | Clean Bone | Etc | None | 348 | 174 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25272 | Illusion Gemstone | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25271 | Illusion Stone | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25270 | Wavy Mane | Etc | None | 973 | 486 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25269 | Mushroom Sap | Etc | None | 36 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25268 | Sticky Blood | Etc | None | 36 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25267 | Suspicious Magical Circle | Etc | None | 580 | 290 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25266 | Dried Yggdrasil Leaf | Etc | None | 620 | 310 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25265 | Glowing Spores | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25264 | Clump of Nightmares | Etc | None | 778 | 389 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25263 | Short Bat Fur | Etc | None | 650 | 325 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






