Viewing Item
#25264: Clump of Nightmares
| Item ID | 25264 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Clump_of_Nightmares | Credit Price | Not For Sale | |
| Name | Clump of Nightmares | Type | Etc | |
| NPC Buy | 778 | Weight | 1 | |
| NPC Sell | 389 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A cluster of nightmares that causes you to wake up sweating and panting. Can be sold to Collection Merchants. ________________________ Weight: 1 |
|||
Clump of Nightmares Dropped By
| Monster ID | Monster Name | Clump of Nightmares Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 3753 | Illusion Ghoul | 50% | 136 | Undead | Level 2 Undead |






