Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 361-380.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale ▲ | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25258 | Broken Arrow | Etc | None | 550 | 275 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29010 | Rune of Vitality Lv 2 | Card | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6342 | Fade Notation Purple | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6943 | ATK Stone (Upper) | Card | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25260 | Fragment of Purple Ore | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29013 | HP Absorption 3 | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6344 | Muscle Story | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6945 | STR Stone (Middle) | Card | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25262 | Well Dried Clover | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29015 | STR+3 DEX-3 | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6346 | Seagate Mark | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6947 | AGI Stone (Middle) | Card | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25264 | Clump of Nightmares | Etc | None | 778 | 389 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29017 | INT+3 VIT-3 | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6348 | Bless Word Paper | Etc | None | 4,020 | 2,010 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6949 | VIT Stone (Middle) | Card | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25266 | Dried Yggdrasil Leaf | Etc | None | 620 | 310 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29019 | DEX+3 AGI-3 | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6350 | Bless Word Paper | Etc | None | 4,020 | 2,010 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6951 | HP Stone (Lower) | Card | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






