Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1601-1620.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale ▲ | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6518 | Buwaya Doll | Etc | None | 3,000 | 1,500 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27158 | Les Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29346 | Racing(Gunslinger) 1Lv | Card | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6005 | New Year Rice Cake | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6520 | Lost Belongings | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27160 | Vavayaga Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29348 | Racing(Gunslinger) 3Lv | Card | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6007 | New Year Rice Cake Soup | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6522 | Royal Certificate | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27162 | Gopinich Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29350 | Racing(Ninja)2Lv | Card | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6009 | Big Fan Of Magic | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6524 | Piece of Bangungot's Spirit | Etc | None | 3,000 | 1,500 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27164 | Faceworm Queen Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29352 | Racing(Super Novice) 1Lv | Card | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6011 | Blue B Card | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6526 | BlueCard Happy | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27166 | Faceworm Egg Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29354 | Racing(Super Novice) 3Lv | Card | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6013 | Blue J Card | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






