Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1661-1680.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale ▲ | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24310 | Sorcerer Shadow Shield | Shadow Equipment | Shadow Shield | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 4991 | ASPD Supplement Reactor | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5507 | Pink Night Cap | Armor | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
| 22623 | New Start Box | Cash Shop Reward | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24312 | Minstrel Shadow Shield | Shadow Equipment | Shadow Shield | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 4993 | SP Absorb 1 | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5509 | Sting hat | Armor | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 10 | 0 | 0 | Yes | No | No | |
| 22625 | Oktoberfest Bag | Usable | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24314 | Ninja Shadow Shield | Shadow Equipment | Shadow Shield | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 4995 | Rune of Strength Lv 2 | Card | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5511 | Samambaia | Armor | Upper/Mid Headgear | 20 | 10 | 20 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 22627 | February Gift Box | Usable | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24316 | Doram Physical Shadow Shield | Shadow Equipment | Shadow Shield | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 4997 | Rune of Agility Lv 1 | Card | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5513 | Aquarius Crown | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 22629 | Green Package 40 | Cash Shop Reward | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24318 | Super Novice Shadow Shield | Shadow Equipment | Shadow Shield | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 4999 | Rune of Agility Lv 3 | Card | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5515 | Pisces Crown | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 22631 | Green Package 99 | Cash Shop Reward | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






