Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 2941-2960.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale ▼ | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24424 | Tempest Shadow Armor | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5106 | 2nd Anniversary Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
| 5620 | F Magestic Goat TW | Armor | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 22844 | Sealed Dracula Card Album | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25001 | Def Stone(Middle) | Card | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5108 | Renown Detective's Cap | Armor | Upper Headgear | 20 | 10 | 35 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
| 5622 | F Mini Propeller | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 22846 | Sealed Dracula Card | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25003 | STR Exchange Stone(Middle) | Etc | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5110 | Baby Pacifier | Armor | Lower Headgear | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5624 | F Red Glasses | Armor | Middle Headgear | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 22848 | Prison Key | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25005 | INT Exchange Stone(Middle) | Etc | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5112 | Super Novice Hat | Armor | Upper Headgear | 8,500 | 4,250 | 40 | 0 | 0 | 8 | 0 | 0 | Yes | No | No | |
| 5626 | F White Deviruchi Cap | Armor | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 22850 | January Gift Box | Usable | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25007 | DEX Exchange Stone(Middle) | Etc | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5114 | Bucket Hat | Armor | Upper Headgear | 6,000 | 3,000 | 30 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 5628 | F Pecopeco Hairband | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
| 22852 | March Gift Box | Usable | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






