Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 2901-2920.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale ▼ | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18669 | Cowhide Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 1732 | Earth Bow | Weapon - Bow | Two-Handed | 20 | 10 | 140 | 105 | 0 | 0 | 5 | 1 | Yes | No | No | |
| 2396 | Glorious Mass-Production Suit | Armor | Armor | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 17057 | Swordman Card Album | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18671 | Rudolf Hairband | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 1734 | Orc Archer Bow | Weapon - Bow | Two-Handed | 20 | 10 | 160 | 120 | 0 | 0 | 5 | 0 | Yes | No | No | |
| 2398 | Sniping Suit | Armor | Armor | 20 | 10 | 75 | 0 | 0 | 42 | 0 | 1 | Yes | No | No | |
| 17059 | Acolyte Card Album | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1736 | Double Bound | Weapon - Bow | Two-Handed | 20 | 10 | 90 | 70 | 0 | 0 | 5 | 3 | Yes | No | No | |
| 2401 | Sandals | Armor | Footgear | 400 | 200 | 20 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 17061 | Archer Card Album | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18675 | Green Apple Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 1738 | Valorous Battle CrossBow | Weapon - Bow | Two-Handed | 20 | 10 | 0 | 100 | 0 | 0 | 5 | 0 | Yes | No | No | |
| 2403 | Shoes | Armor | Footgear | 3,500 | 1,750 | 40 | 0 | 0 | 10 | 0 | 0 | Yes | No | No | |
| 17063 | Taurus Di Scroll Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18677 | Cherry Twig In Mouth | Armor | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1740 | Nepenthes Bow | Weapon - Bow | Two-Handed | 20 | 10 | 100 | 105 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 2405 | Boots | Armor | Footgear | 18,000 | 9,000 | 60 | 0 | 0 | 16 | 0 | 0 | Yes | No | No | |
| 17066 | Poison Bottle Box50 | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18679 | Abacus In Mouth | Armor | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






