Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 701-720.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense ▲ | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24304 | Genetic Shadow Shield | Shadow Equipment | Shadow Shield | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24306 | Sura Shadow Shield | Shadow Equipment | Shadow Shield | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24308 | Shadow Chaser Shadow Shield | Shadow Equipment | Shadow Shield | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24310 | Sorcerer Shadow Shield | Shadow Equipment | Shadow Shield | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24312 | Minstrel Shadow Shield | Shadow Equipment | Shadow Shield | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24314 | Ninja Shadow Shield | Shadow Equipment | Shadow Shield | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24316 | Doram Physical Shadow Shield | Shadow Equipment | Shadow Shield | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24318 | Super Novice Shadow Shield | Shadow Equipment | Shadow Shield | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5517 | Hawk Eyes | Armor | Middle Headgear | 10 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5004 | Oxygen Mask | Armor | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5521 | Angry Mouth | Armor | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5028 | Candle | Armor | Upper Headgear | 20 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5034 | Bulb Band | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5040 | Blush | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5042 | Bao Bao | Armor | Upper Headgear | 20 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5048 | Cresent Hairpin | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5607 | Lyria Doll Hat | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 5097 | Holiday Hat | Armor | Upper Headgear | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5611 | Turtle Hat | Armor | Upper Headgear | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5617 | F Hibiscus | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






