Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 11001-11020.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense ▲ | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1304 | Orcish Axe | Weapon - One-Handed Axe | Weapon | 20 | 10 | 150 | 75 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 6413 | New Insurance | Etc | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7029 | Admission for Duel | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25673 | Modification Module (Luk) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29097 | Master Archer Lv. 7 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 634 | Tropical Banana | Usable | None | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1306 | War Axe | Weapon - One-Handed Axe | Weapon | 20 | 10 | 420 | 140 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 6415 | Strange Embryo | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7031 | Old Frying Pan | Etc | None | 196 | 98 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25675 | Modification Module (Agi) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29099 | Master Archer Lv. 9 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 636 | No Recipient | Usable | None | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1308 | Golden Axe | Weapon - One-Handed Axe | Weapon | 20 | 10 | 300 | 170 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 6417 | Silvervine Fruit | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | Yes | No | |
| 7033 | Poison Spore | Etc | None | 114 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25677 | Modification Module (Dex) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29101 | Adamantine Lv. 1 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 638 | Silver Knife of Chastity | Usable | None | 12,000 | 6,000 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1310 | Glorious Cleaver | Weapon - One-Handed Axe | Weapon | 20 | 10 | 0 | 130 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 6419 | B Grade Coin | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






