Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1821-1840.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense ▲ | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18641 | Ribbon Magic Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 18645 | Sailor Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 2397 | Incredible Event Resignation Coat | Armor | Armor | 10 | 5 | 90 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 18680 | Tw Frog Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 18715 | Helm Of Thoth | Armor | Upper/Mid Headgear | 20 | 10 | 250 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
| 2448 | Air Boss | Armor | Footgear | 0 | 0 | 50 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 18760 | Improved Mage Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 18762 | Improved Kitsune Mask | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 18772 | Advanced Binoculars | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 18805 | Eclipse Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 19109 | Valhalla Idol | Armor | Middle Headgear | 0 | 0 | 30 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 19342 | Bull Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 19391 | Eyes Of Illusion | Armor | Middle Headgear | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 2860 | Aqua Orb | Armor | Accessories | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 2862 | Forest Orb | Armor | Accessories | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 2986 | Snake Ring | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
| 32258 | Ring of Jupiter | Armor | Accessories | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
| 15032 | Tidung | Armor | Armor | 10 | 5 | 50 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 5655 | Evil Snake Lord Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5673 | Home Cherry Blossom | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |






