Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1921-1940.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense ▲ | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5211 | Dress Hat | Armor | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5219 | Evolved Drooping Cat | Armor | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 5740 | Sagittarius Diadem | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5231 | Brown Drooping Cat | Armor | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 5744 | Capricorn Crown | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5233 | Blue Drooping Cat | Armor | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 5235 | Brown Beanie | Armor | Upper Headgear | 20 | 10 | 35 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 5237 | Pink Beanie | Armor | Upper Headgear | 20 | 10 | 35 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 5257 | Soul Ring | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 5770 | Splash Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5778 | Blue Arara Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 5269 | Flapping Angel Wing | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 0 | Yes | Yes | No | |
| 5279 | Refined Drooping Cat | Armor | Upper Headgear | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
| 5792 | Fish Pin | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 5802 | Upgraded Elephant Hat | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5293 | Ramen Hat | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
| 5297 | Soul Wing | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5810 | Ph.D Hat V | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 5313 | Diadem | Armor | Upper/Mid Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5319 | Hello Mother Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |






