Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 8921-8940.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense ▼ | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6523 | Piece of Bakonawa's Spirit | Etc | None | 3,000 | 1,500 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27163 | Faceworm Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29351 | Racing(Ninja)3Lv | Card | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 702 | Animal Gore | Etc | None | 450 | 225 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1388 | Two-Handed Axe | Weapon - Two-Handed Axe | Two-Handed | 0 | 0 | 0 | 220 | 0 | 0 | 1 | 0 | No | No | No | |
| 6010 | Hoe | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6525 | Piece of Buwaya's Spirit | Etc | None | 3,000 | 1,500 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27165 | Dark Faceworm Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29353 | Racing(Super Novice) 2Lv | Card | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 704 | Aloe | Etc | None | 500 | 250 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1390 | Light Epsilon | Weapon - Two-Handed Axe | Two-Handed | 1 | 0 | 0 | 229 | 0 | 0 | 1 | 0 | No | No | No | |
| 6012 | Blue C Card | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6527 | BlueCard Enjoy | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27167 | Faceworm Larva Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29355 | Racing(Summoner) 1Lv | Card | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 706 | Four Leaf Clover | Etc | None | 80,000 | 40,000 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1392 | Ignus Steel | Weapon - Two-Handed Axe | Two-Handed | 56,000 | 28,000 | 190 | 250 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 6015 | Blue M Card | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6529 | BlueCard Mid | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27169 | Payon Soldier Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






