Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1061-1080.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense ▼ | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5809 | Boom Boom Hat | Armor | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | No | No | No | |
| 5819 | Carnival Circlet | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 18544 | Blrabbit Hband | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 18630 | Drooping Alicel | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 18636 | Bridal Ribbon | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 2413 | Safety Boots | Armor | Footgear | 34,000 | 17,000 | 35 | 0 | 0 | 6 | 0 | 0 | No | No | No | |
| 18756 | Black Shiba Inu Hat | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
| 18761 | Improved Magician Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
| 2233 | Circlet | Armor | Upper Headgear | 7,500 | 3,750 | 30 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
| 2255 | Evil Wing | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 19141 | Dolor Thanatos Mask | Armor | Mid/Lower Headgear | 20 | 10 | 20 | 0 | 0 | 6 | 0 | 0 | No | No | No | |
| 15035 | 2010 Love Dad | Armor | Armor | 10 | 5 | 10 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
| 5383 | Hunter's Cap | Armor | Upper Headgear | 20 | 10 | 25 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
| 5395 | Striped Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
| 5443 | Statue Of Baby Angel | Armor | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
| 5447 | Frog Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 5500 | Icecream Hat | Armor | Upper Headgear | 0 | 0 | 30 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 5502 | Necromancer's Hood | Armor | Upper/Mid Headgear | 0 | 0 | 50 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 5512 | Aquarius Diadem | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 5514 | Pisces Diadem | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |






