Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 2141-2160.
| Item ID | Name ▲ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18526 | Candy Cane In Mouth | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 5445 | Candy Cane In Mouth | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 26110 | Candy Cane Rod | Weapon - Staff | Weapon | 20 | 10 | 50 | 10 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 18708 | Candy Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 22514 | Candy Holder | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18000 | Cannon Ball | Ammo - Cannonballs | Arrow/Ammo | 100 | 50 | 1 | 100 | 0 | 0 | 0 | 0 | No | No | No | |
| 13493 | Cannon Rapier-OS | Weapon - One-Handed Sword | Weapon | 20 | 10 | 80 | 160 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 1435 | Cannon Spear | Weapon - One-Handed Spear | Weapon | 56,000 | 28,000 | 160 | 180 | 0 | 0 | 3 | 1 | Yes | No | No | |
| 2227 | Cap | Armor | Upper Headgear | 12,000 | 6,000 | 40 | 0 | 0 | 7 | 0 | 1 | Yes | No | No | |
| 2226 | Cap | Armor | Upper Headgear | 12,000 | 6,000 | 40 | 0 | 0 | 7 | 0 | 0 | Yes | No | No | |
| 5304 | Cap Of Blindness | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 80 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
| 16996 | Capri Crown Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16997 | Capri Crown Scroll Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 17109 | Capri Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 17011 | Capricon Di Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 17012 | Capricon Di Scroll Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4964 | Capricorn | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5744 | Capricorn Crown | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 16565 | Capricorn Crown Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16566 | Capricorn Crown Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






