Viewing Item
	
	#2227: Cap
| Item ID | 2227 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Cap_ | Credit Price | Not For Sale | |
| Name | Cap | Type | Armor | |
| NPC Buy | 12,000 | Weight | 40 | |
| NPC Sell | 6,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 7 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper Headgear | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Swordman / Archer / Merchant / Thief / Knight / Blacksmith / Hunter / Assassin / Crusader / Rogue / Alchemist / Bard/Dancer | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | 
			                A brimless hat that offers very little in the way of fashion, but does provide decent defense. ________________________ Type: Headgear Defense: 7 Position: Upper Weight: 40 Refinable: Yes ________________________ Requirement: Swordman, Archer, Merchant and Thief  | 
	|||
Cap Dropped By
| Monster ID | Monster Name | Cap Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1121 | Giearth | 1% | 42 | Demon | Level 1 Earth | 
        

		



