Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 4761-4780.
| Item ID | Name ▲ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4559 | Evil Morocc Card | Card | Footgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4258 | Evil Nymph Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6135 | Evil Nymph Exchange Coupon | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27264 | Evil Shadow Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16027 | Evil Slayer Destroyer Hammer | Weapon - Mace | Weapon | 10 | 5 | 135 | 125 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 18120 | Evil Slayer Piercer Bow | Weapon - Bow | Two-Handed | 10 | 5 | 135 | 115 | 0 | 0 | 5 | 1 | Yes | No | No | |
| 28001 | Evil Slayer Ripper Katar | Weapon - Katar | Two-Handed | 0 | 0 | 120 | 120 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 21010 | Evil Slayer Slaher Sword | Weapon - Two-Handed Sword | Two-Handed | 0 | 0 | 200 | 225 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 13094 | Evil Slayer Stabber Dagger | Weapon - Dagger | Weapon | 0 | 0 | 90 | 120 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 1671 | Evil Slayer Vanquisher Staff | Weapon - Staff | Weapon | 0 | 0 | 80 | 30 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 4330 | Evil Snake Lord Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5655 | Evil Snake Lord Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5364 | Evil Snake Lord Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
| 6507 | Evil Spirit Bone | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2980 | Evil Spirit Gloves | Armor | Accessories | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 2255 | Evil Wing | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 5044 | Evil Wing Ears | Armor | Upper Headgear | 20 | 10 | 35 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
| 5068 | Evil Wing Ears | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
| 18519 | Evil Wing Ears | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | No | No | No | |
| 5328 | Evil Wing Ears C | Armor | Middle Headgear | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | No | No | No | |






