Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 4761-4780.
| Item ID | Name ▼ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13575 | Nine Tail Dish 50 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 14183 | Nine Tail Dish 30 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13574 | Nine Tail Dish 30 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 14241 | Nine Tail Dish 20 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4159 | Nine Tail Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13251 | Nimbus Shuriken | Ammo - Shuriken | Arrow/Ammo | 10 | 5 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 2647 | Nile Rose | Armor | Accessories | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 2658 | Nile Rose | Armor | Accessories | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 27196 | Nihil M. Heine Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4658 | Nightmare Verit Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4630 | Nightmare Timer Keeper Card | Card | Footgear | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6129 | Nightmare Terror Exchange Coupon | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 9054 | Nightmare Terror Egg | Pet Egg | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4166 | Nightmare Terror Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4656 | Nightmare Mummy Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4655 | Nightmare Minorous Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4654 | Nightmare Mimic Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13881 | Nightmare Card Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4127 | Nightmare Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4653 | Nightmare Arclouse Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






