Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 6081-6100.
| Item ID | Name ▲ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4355 | Gremlin Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 9100 | Gremlin Egg | Pet Egg | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7664 | Grenade Launcher | Etc | None | 450 | 225 | 0.3 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 24114 | Grid Shadow Armor | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 14726 | Grid Shadow Box | Cash Shop Reward | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24118 | Grid Shadow Earring | Shadow Equipment | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24119 | Grid Shadow Pendant | Shadow Equipment | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24116 | Grid Shadow Shield | Shadow Equipment | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24115 | Grid Shadow Shoes | Shadow Equipment | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24117 | Grid Shadow Weapon | Shadow Equipment | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5021 | Grief for Greed | Armor | Upper Headgear | 20 | 10 | 120 | 0 | 0 | 8 | 0 | 0 | Yes | No | No | |
| 12338 | Grilled Corn | Usable | None | 100 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12335 | Grilled Delicious Skewer | Healing | None | 1,000 | 500 | 35 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12336 | Grilled Mushroom | Healing | None | 500 | 250 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6099 | Grilled Rice Cake | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12337 | Grilled Sausages | Healing | None | 300 | 150 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12102 | Grilled Skewer | Healing | None | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27327 | Grim Reaper Ankou Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18614 | Grim Reaper Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 1237 | Grimtooth | Weapon - Dagger | Weapon | 20 | 10 | 80 | 180 | 0 | 0 | 1 | 0 | Yes | No | No | |






