Viewing Item
	 #27327: Grim Reaper Ankou Card
	#27327: Grim Reaper Ankou Card
| Item ID | 27327 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Grim_Reaper_Ankou_Card | Credit Price | Not For Sale | |
| Name | Grim Reaper Ankou Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | 1 .@r = getrefine(); bonus3 bAutoSpellWhenHit,"NPC_WIDECURSE",3,(1+.@r); autobonus2 "{ bonus2 bAddClass,Class_All,25; bonus bMatkRate,25; }",(1+.@r),10000,BF_WEAPON|BF_MAGIC; autobonus3 "{ }",1000,5000,"NV_FIRSTAID","{ active_transform 3029,5000; }"; /* unknown rates */ | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | ??, Magic ??? ???, A chance to ?|Z ?? 17*17? ? ?? {?? z?? ?? 10??? ATK +25%, MATK +25%. f??? ?? ??L ????. @??? skill ???, 5 seconds ?? ??? ????. ________________________ Type: Card Compound on: Headgear Weight: 1 | |||
Grim Reaper Ankou Card Dropped By
| Monster ID | Monster Name | Grim Reaper Ankou Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 3029 | Reaper Yanku | 0.1% | 159 | Undead | Level 4 Undead | 

 
        





