Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 8001-8020.
| Item ID | Name ▲ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1207 | Main Gauche | Weapon - Dagger | Weapon | 2,400 | 1,200 | 60 | 43 | 0 | 0 | 1 | 3 | Yes | No | No | |
| 1209 | Main Gauche | Weapon - Dagger | Weapon | 2,400 | 1,200 | 60 | 43 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 1208 | Main Gauche | Weapon - Dagger | Weapon | 2,400 | 1,200 | 60 | 43 | 0 | 0 | 1 | 4 | Yes | No | No | |
| 16562 | Majestic Devil Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5584 | Majestic Evil Horns | Armor | Upper Headgear | 0 | 0 | 40 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5160 | Majestic Goat | Armor | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 9 | 0 | 1 | Yes | No | No | |
| 2256 | Majestic Goat | Armor | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 9 | 0 | 0 | Yes | No | No | |
| 17526 | Majestic Lucky Egg | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4201 | Majoruros Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18749 | Majoruros Horn | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
| 6121 | Makeover Brush | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6493 | Makibishi | Etc | None | 30 | 15 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20845 | Malach's Skin | Armor | Garment | 20 | 10 | 60 | 0 | 0 | 15 | 0 | 1 | Yes | No | No | |
| 17013 | Malang Woe Encard Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12636 | Malangdo Canned Specialties | Usable | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12633 | Malangdo Cat Can | Usable | None | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18107 | Malangdo Crab | Weapon - Bow | Two-Handed | 0 | 0 | 0 | 120 | 0 | 0 | 5 | 0 | No | No | No | |
| 16749 | Malangdo Crab 1 Hour Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16750 | Malangdo Crab 7 Day Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18537 | Malangdo Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |






